HOME | Past Years Drag Lists | Previous Updates
Z32racing.com 2.0
1990's Nissan 300ZX Z32 Drag Racing Lists
by Arnel Labrado

arnellabrado@gmail.com


1999-2008 Z32 Drag Lists

2008 Z32 Drag Lists
( Click on: NAME for a car pic, TIME for timeslip pic,
MPH for TT.net profile, DATE for TT.net post, for video )

Outlaw/Modified Class
-----top only 3 -----
01. jilvar- 9.56 @ 147 Estonia, 8/2
02. z324u- 9.68 @ 140 AL, 1/27
03. moreboost- 10.48 @ 132 Canada, 9/13

Twin-Turbo Street Class
----- top only 14 (sub-13-sec) -----
01. gregd@specialtyz- 9.30@151CA,10/19
02. machtavian- 10.587 @ 139 CA, 4/19
03. phillyz- 10.81 @ 128 NJ, 11/17
04. citation- 10.82 @ 123 NC, 5/10
05. speedy1003(in)- 11.14 @ 135 IN, 5/3
06. scotts94z32- 11.74 @ 126 CA, 3/20
07. agner.s(ct)- 12.29 @ 113 NY, 5/24
08. dane(houston)95tt- 12.33 @119 TX,12/5
09. lakerdude42- 12.38 @ 113 AZ, 1/19
10. jason300zxtt- 12.41 @ 112 MD, 8/3
11. driggers- 12.51 @ 117 TX, 11/16
12. whitezxtt- 12.60 @ 111 CA, 12/6
13. summeronthechain- 12.85@111 MN,5/21
14. specnatt(houston)- 12.95 @ 111 TX, 6/6

All-Motor Street Class
----- top only 2 -----
01. eyagel(houston)- 14.76 @92 TX,12/5
02. z_trbl_mkr- 15.37 @ 90.78 AL, 4/26
 

2007 Z32 Drag Lists
 
Outlaw/Modified Class
-----top only 2 -----
01. z324u- 9.46 @ 142 AL, 11/4
02. moreboost- 10.62 @ 133 Canada, 9/30

Twin-Turbo Street Class
----- top only 14 (sub-13-sec) -----
01. gregd@specialtyz- 9.97 @ 142 CA, 12/8
02. drdcanaceu- 10.36 @ 130 CA, 1/27
03. machtavian- 10.846 @ 138 CA, 11/24
04. turbogage- 11.31 @ 120 CA, 10/3
05. scotts94z32- 11.33 @ 128 CA, 12/8
06. phillyz- 11.34 @ 121 NJ, 11/25
07. aumvovr- 11.367 @ 124.46 CA, 11/24
08. booster(md)- 11.61 @ 124 MD, 12/1
09. luke21- 11.95 @ 119 Guam, 2/10
10. spddracer- 12.33 @ 113 OH, 11/1
11. 91300zxttkid- 12.37 @ 114 MD, 11/24
12. jt-australia- 12.50 @ 113 Australia, 6/9
13. lakerdude42- 12.67 @ 111 AZ, 11/18
14. nemo1080- 12.78 @ 113 IA, 5/11

All-Motor Street Class
----- top only 1 -----
01. specnatt(slick)- 15.00 @ 85 MD, 11/23
 

2006 Z32 Drag Lists
(partial year: up to 4/11/06)

Twin-Turbo Street Class
----- top only 22 -----
01. rich@rzt- 9.860@121.23 NJ,4/2
02. specialtyz- 9.944@139.7 CA,1/15
03. seb- 10.84@130 CA,1/15
04. kuah- 10.90@123 TX,,2/8
05. cpark- 10.95@125 CA,1/15
06. drdcanaceu- 10.96@127 CA,1/15
07. z324u- 11.09@121 AL,3/18
08. 91flz- 11.23@124 NJ,4/2
09. eishozzzz- 11.2x@120 CA,3/4
10. wxy- 11.47@121 CA,1/15
11. zerosum- 11.49@123 CA,3/18
12. dreamz- 11.82@116 MD,2/24
13. zboost(tx)- 11.920@117 TX,3/24
14. operation-z- 11.924@113 CA,1/15
15. luke21- 11.93@112 KS,1/7
16. ztunerz- 12.08@118 FL,2/26
17. zerioustt- 12.24@111 NJ,2/25
18. carp- 12.29@114 NJ,4/2
19. 3zdrft90- 12.72@108 AL,3/3
20. theslimone- 12.81@115 VA,3/26
21. wui(philly)- 13.22@113 NJ,2/25
22. quick96tt- 13.8x@106 MO,3/25

NA-All-Motor Street Class
-----top only 5 -----
01. dan(pa)- 13.76@100 NJ,3/5
02. jkperformanc- 14.05@97MD,2/24
03. ice95z- 14.64@95 NJ,3/3
04. z_life(black)- 14.90@92 FL,3/22
05. resorb(nj)- 15.16@91 NJ,4/2
 

2005 Z32 Drag Lists

Twin-Turbo-Modified Street Class
----- quick 16 -----
01. specialtyz- 10.19@135 CA,4/8
02. rich(rzt)- 10.28@133 NJ,4/10
03. timz- 10.56@134 MI,9/10
04. drdcanaceu- 10.64@13x CA,6/9
05. zhound- 10.66@136 CA,6/17
06. uniquezed- 10.70@139 AUS,8/24
07. citation- 10.71@131 NC,10/22
08. sleek- 10.93@133 TN,5/24
09. z324u- 10.96@127 AL,3/6
10. kuah- 10.98@126 TX,11/02
11. brad@zsolutions 11.004@127AL,4/3
12. cpark- 11.1x@~123CA,5/13 *no-nos
13. seb- 11.20@128 CA.3/25
14. zturbofan- 11.25@129 CAN,9/30
15. russell@z1- 11.33@129 AL,5/14
16. z32power- 11.34@123 PA,11/12


Twin-Turbo-Stock Street (No NOS)
----- quick 16 -----
01. wxy- 11.777@121.23 CA,3/25
02. andrew(nj)- 11.80@117 NJ,4/13
03. degradated- 11.86@121 CA,3/25
04. dj@r1- 11.87@114 FL,10/8
05. luke21- 11.903@112 KS,12/9
06. seedyrom- 11.93@114 CA.4/8
07. arnel(tt)- 12.006@113 NJ,3/26
08. mike(la can)- 12.02@114CA,4/8
09. 91flz 12.0x@110 NJ,11/18
10. orion- 12.10@115 MI,10/11
11. operation-z- 12.15@116 CA,3/25
12. sfarrah- 12.24@111 TX,1/12
13. zboost(tx)- 12.29@112 TX,12/23
14. ktuxtwin 12.31@114 MD,3/20
15. 300zdett-nj- 12.36@110 NJ,12/2
16. spongerider- 12.37@115 CA,6/17


Naturally-Aspirated-Nitrous Street
----- quick only 2 -----
01. shawn@z1- 12.81@108 AL,5/14
02. steve92na- 13.06@104 NJ,4/17


Naturally-Aspirated-All-Motor Street
----- quick 8 -----
01. dan(pa)- 13.64@100 NJ,5/5
02. jkperformance- 14.24@96MD,10/14
03. notrboz- 14.59@93 AL,4/3
04. z_life(grey)- 14.65@93 FL,3/18
05. z_prepared- 14.66@95 TX,1/19
06. 1pctmsg- 14.92@94 MD,11/26
07. sfpearl300z- 14.98@94 FL,11/30
08. z_life(white)- 15.001@92 FL,9/30
 

2004 Z32 Drag Lists

Twin-Turbo-Modified Street Class
----- top 10 -----
01. specialtyz- 10.43@131 CA,12/4
02. zhound- 10.60@132 CA,11/5
03. rich(rzt)- 10.82@131 NJ,10/31
04. timz- 10.90@138 MI,11/6
05. drdcanaceu- 11.02@128 CA,4/10
06. brad@zsolution- 11.20@124 AL,2/8
07. seb- 11.346@124 CA,1/24
08. aziator- 11.46@122 GA,11/18
09. sirpriz- 11.47@122 CA,2/14
10. citation 11.52@124 NC,11/19

Stock-Twin-Turbo Street Class
----- top 10 -----
01. dj - 11.611@118 FL,5/16
02. wxy- 11.63@115 CA,2/14
03. derek@eiracin- 11.884@114GA,3/14
04. degradated- 11.888@117 CA,11/5
05. cpark 11.97@ 112 CA,3/20
06. seedyrom- 12.042@113 CA,12/4
07. kryptonite- 12.048@116 AL,1/10
08. mike(la canada)- 12.05@114CA,1/10
09. sfarrah- 12.07@ 112 TX,4/14
10. 91flz 12.07@105 NJ,4/25

Nitrous(NOS)-NA Street Class
----- top only 2 -----
01. fastestna- 13.4x@103 AZ,3/20
02. kolk1- 13.80@103 MO,7/10

All-Motor-NA Street Class
----- top 10 -----
01. dan(pa)- 14.15@97 NJ,4/25
02. brian300z- 14.37@95 TX,4/16
03. jkperformance- 14.55@97 PA,11/27
04. jspecna- 14.66@95 TX,5/14
05. sk8rlee- 14.69@94 LA,1/8
06. zxracer00- 14.6x@xx OK,3/26
07. ddm94z- 14.82@93 NC,11/19
08. 1pctmsg- 14.94@95 MD,3/28
09. granite- 15.00@94 LA,4/6
10. junomeangf- 15.25@91 GA,3/26

Non-Z32 Body Class
----- top only 2 -----
01. cesar febus 7.72@152 NJ,5/15
02. specialtyz- 10.08@140 CA,1/10
 

2003 Z32 Drag Lists

Pro-Import Class
----- top only 2 -----
01. Lazcano-Contreras(PR) 7.09@190 NJ, 5/4
02. Shiobara-Escort(JPN) 8.94@142 CA, 10/26

Modified/Outlaw Class
----- top only 1 -----
01. Sano-Escort (JPN) 10.25@133 Japan, 4/24

Upgraded TT Street Class
----- top 10 -----
01. ernest 10.34@135 TX,11/30
02. zhound 11.02@129 CA,3/23
03. seb(slvr) 11.35@124 CA,12/26
04. brad(2ndZ) 11.43@123 AL,9/28
05. rich(rzt) 11.44@124 NJ,11/16
06. sp500steve 11.53@122 CA,7/26
07. bj(ca) 11.74@120 CA,9/6
08. sirpriz 11.89@118 CA,5/21
09. seb(red) 11.94@119 CA,3/9
10. brad(1stZ) 12.22@118 AL,6/22

Stock TT Street Class
----- top 10 -----
01. chip(gms) 11.61@123 GA,12/6
02. 91flz 11.67@118 NY,12/28
03. mike(la canada) 11.97@115 CA,10/25
04. wxy 12.04@114 CA,6/14
05. zspeed 12.20@118 GA,2/23
06. magnum 12.2x@112 NY,11/9
07. kryptonite729 12.31@112 AL,9/19
08. arnel 12.33@114 NJ,4/6
09. cpark 12.36@111 CA,7/12
10. orion 12.36@113 MO,5/27

NA Street Class
----- top 5 -----
01. dan 14.26@93 NJ,7/29
02. brian300z 14.42@95 TX,11/28
03. lazd 14.47@94 CA,11/19
04. z_prepared 14.59@97 TX,12/3
05. zrottyz 14.75@93 CA,5/26

Non-Z32 Body Class
----- top only 2 -----
01. cesar febus 7.70@174 NJ,5/4
02. specialty-z 10.40@137 CA,8/9
 

2002 Z32 Drag Lists

Pro-Import Class
----- top only 2 -----
01. Lazcano-Contreras(PR) 7.357@187 PA,6/15
02. Shiobara-Escort(JPN) 7.43@179 FL,4/13

Upgraded TT Street Class
----- top 10 -----
01. zemaestro 10.28@131MD,5/11
02. rich 11.1x@131 NJ,5/29
03. fantaz 11.21@127 NJ,3/29
04. z-king 11.49@108 TX,4/26
05. catdaddy 11.57@127OK,6/15
06. zhound 11.64@127 CA,5/18
07. timz 11.69@117 CA,3/9
08. ice 11.83@118 SC,3/7
09. ratedzx 11.8x@117 NV,10/26
10. kahn 11.94@117 NJ,4/7

Stock TT Street Class
----- top 5 -----
01. 91flz 11.75@116 NY,11/2
02. mike(CA) 11.98@116CA,10/27
03. arnel 12.13@115 NJ,4/6
04. zspeed 12.14@114 FL,10/18
05. orion 12.29@113 MO,9/25

NA-Street Class
----- top 5 -----
01. lazd 14.64@94 CA,11/6
02. 1pctmsg 14.65@93 MD,3/25
03. joeW 14.72@93 NJ,11/3
04. skifly01 14.76@92 FL,12/6
05. haloz 14.89@93 GA,2/23


2001 Z32 Drag Lists

PRO-Import Class
----- top only 2 -----
01. Shiobara-Escort(JPN) 7.40@183 CA,10/20
02. Lazcano-Contreras(PR) 7.50@181 NJ,9/23

TT-Street Class
----- top 10 -----
01. fantaz 11.11@126 NJ,10/24
02. rich 11.26@126 NJ,10/10
03. zhound 11.85@127 CA,12/1
04. guy 11.8x@120 PA,5/20
05. 90tt 12.16@113 OH,10/10
06. bernie 12.28@120 FL,3/27
07. kahn 12.31@113 NJ,8/25
08. z06-killr 12.41@113 KS,10/18
09. arnel 12.50@113 NJ,11/18
10. mike(CA) 12.52@114 CA,2/18

NA-Street Class
----- top 5 -----
01. david 14.32@95 MD,11/11
02. 1pctmsg 14.6@93 MD,7/13
03. crz32 14.7@94 FL,4/15
04. janders7 14.8@95 TX,10/27
05. 300miz 14.9@94 NJ,3/31


2000 Z32 Drag Lists

TT-Street Class
----- top only 4 -----
01. kyle(sgp) 10.47@140 NJ,7/1
02. zemaestro 10.79@127+ MD,3/4
03. dragz(ky) 11.41@122 KY,4/x
04. rob(miami) 11.83@123 FL,4/9
05. yellow-supra 11.89 @ 120 IL, 10/1


NA-Street Class
----- top only 1 -----
01. arnel 14.26@95 NJ,3/18


1999 Z32 Drag Lists

TT-Street Class
----- top only 1 -----
01. cheetah 10.86 @ 118 IL, 9/xx


Nitrous-NA-Street Class
----- top only 1 -----
01. sean93na(nos)- 12.97@109 NC,11/21

All-Motor-NA-Street Class
----- top only 1 -----
01. arnel 14.84@89 NJ,11/07

1998 Z32 Drag Lists

TT-Street Class
----- top only 1 -----
01. kyle(sgp) 11.82 @ 141 TX, 4/15
02. chris(miami)- 13.27 @ 103 FL, 4/15

All-Motor-NA-Street Class
01. n/a

1997 Z32 Drag Lists

TT-Street Class
01. n/a
All-Motor-NA-Street Class
01. n/a

1996 Z32 Drag Lists

TT-Street Class
----- top only 1 -----
01. cheetah 11.21 @ 118.7 IL, 10/xx


All-Motor-NA-Street Class
01. n/a


Page designed & maintained by Arnel Labrado:
arnellabrado@gmail.com

HOME | Past Years Drag Lists | Previous Updates