
RACEWAY,NJ |
24/AUG/2003 |
| Temp F. | ... ~74 |
| Relative Humidity | ... n/a |
| Absolute Barometer | ... n/a |
| R/T | ... | 0.187 |
| 60' | ... | 1.997 |
| 330 | ... | 5.360 |
| 1/8 | ... | 8.106 |
| MPH | ... | 88.92 |
| 990 | ... | 10.415 |
| 1/4 | ... | 12.466 |
| MPH | ... | 114.34 |
| Car: | 1994 Nissan 300ZX Twin Turbo |
| Mods: | Intake, Exhaust, Downpipes, Testpipes, ECU, Boost Controller |
| Weight: | 3510 lbs w/ driver @ 135 lbs w/ no passenger seat & empty rear hatch. |
| Boost Set/Gain: | 80/20 |
| Peak Hold Boost: | 18 lbs |
| Gas: | 1/4 tank mostly 112 octane |
| Tires/Wheels: | 275 width BFG drag radials @ 25 psi on 15x7 Volk TE-37 rims |
| Launch: | Auto tranny power brake @ 2600 rpms |
| Shifting: | 'D', w/ overdrive "OFF" |

Page designed by Arnel Labrado. (arnel@z32racing.com)