
RACEWAY,NJ |
18/MAY/2003 |
| Temp F. | ... ~59 |
| Relative Humidity | ... n/a |
| Absolute Barometer | ... n/a |
| R/T | ... | 0.350 |
| 60' | ... | 1.980 |
| 330 | ... | 5.281 |
| 1/8 | ... | 8.013 |
| MPH | ... | 89.16 |
| 990 | ... | 10.312 |
| 1/4 | ... | 12.347 |
| MPH | ... | 114.39 |
| Car: | 1994 Nissan 300ZX Twin Turbo |
| Mods: | Intake, Exhaust, Downpipes, Testpipes, ECU, Boost Controller |
| Weight: | 3600 lbs w/ driver @ 135 lbs, stock interior w/ empty rear hatch. |
| Boost Set/Gain: | 80/20 |
| Peak Hold Boost: | 18 lbs |
| Gas: | 1/2 tank 93 & 112 octane mix |
| Tires/Wheels: | 275 width BFG drag radials @ 25 psi on 15x7 Volk TE-37 rims |
| Launch: | Auto tranny power brake @ 2700 rpms |
| Shifting: | 'D', w/ overdrive "OFF" |

Page designed by Arnel Labrado. (arnel@z32racing.com)