
RACEWAY PARK ENGLISHTOWN,NJ |
8/MAR/2003 |
| Temp F. | ... ~47 |
| Relative Humidity | ... n/a |
| Absolute Barometer | ... n/a |
| R/T | ... | .648 |
| 60' | ... | 2.117 |
| 330 | ... | 5.453 |
| 1/8 | ... | 8.191 |
| MPH | ... | 88.91 |
| 1000 | ... | 10.562 |
| 1/4 | ... | 12.557 |
| MPH | ... | 111.58 |
| Car: | 1994 Nissan 300ZX Twin Turbo |
| Mods: | Intake, Exhaust, Downpipes, Testpipes, ECU, Boost Controller |
| Weight: | 3550 lbs including driver @ 130 lbs w/ no passenger seat & empty rear hatch. |
| Boost Set/Gain: | 75/15 |
| Peak Boost: | 17.5 lbs |
| Gas: | 1/4 tank 93 & 112 octane mix |
| Tires/Wheels: | Toyo Proxies T1-S street tires @ 23 psi on stock rims |
| Launch: | Auto tranny power brake @ 2400 rpms |
| Shifting: | 'D', w/ overdrive "OFF" |
| Notes: | Lifted off the gas after 1000ft. All out projected time of 12.51 @ 113. |

Page designed by Arnel Labrado. (arnel@z32racing.com)