
RACEWAY PARK ENGLISHTOWN,NJ |
2/JUL/2000 |
| Temp F. | ... 86 |
| Relative Humidity | ... 38 |
| Absolute Barometer | ... 29.59 |
| R/T | ... | .704 |
| 60' | ... | 2.150 |
| 330 | ... | 6.196 |
| 1/8 | ... | 9.524 |
| MPH | ... | 74.31 |
| 1000 | ... | 12.379 |
| 1/4 | ... | 14.820 |
| MPH | ... | 92.07 |
| Mods: | HKS Intake, B&B Exhaust, JWT ECU, Stillen Headers, Level 10 Billet TC, No cats |
| Weight: | 3380 lbs = no passenger & back seats & trunk access. w/ driver @ 140 lbs |
| Timing: | 17 degrees |
| Gas: | 100 Octane on tank almost @ 'E' |
| Tires: | BFG Comp T/A drag radials @ 18 psi on stock TT rims |
| Launch: | Auto tranny power brake @ 2300 rpm on aftermarket tach |
| Shifting: | 1st to red-line -> 2nd to red-line -> 'D', w/ overdrive "OFF" |
| S-AFC: | Correction 3000@+3% -> 7500@+10% Peak Air-Flow: n/a, Peak RPM: n/a |
| Misc: | Spare '90 motor w/ 100K+ miles, stock pulley. |

Page designed by Arnel Labrado. (alabrado@hotmail.com)
Last modified: Wed Jul 5 23:09:26 EDT