
RACEWAY PARK ENGLISHTOWN,NJ |
1/JUL/2000 |
| Temp F. | ... 84 |
| Relative Humidity | ... 32 |
| Absolute Barometer | ... 29.59 |
| R/T | ... | .804 |
| 60' | ... | 2.160 |
| 330 | ... | 6.220 |
| 1/8 | ... | 9.575 |
| MPH | ... | 73.81 |
| 1000 | ... | 12.431 |
| 1/4 | ... | 14.887 |
| MPH | ... | 91.42 |
| Mods: | HKS Intake, B&B Exhaust, JWT ECU, Stillen Headers, Level 10 Billet TC, No cats |
| Weight: | 3390 lbs = no passenger & back seats & trunk access. w/ driver @ 140 lbs |
| Timing: | 17 degrees |
| Gas: | 1/8 tank of 93 Octane |
| Tires: | BFG Comp T/A drag radials @ 18 psi on stock TT rims |
| Launch: | Auto tranny power brake @ 2000 rpm on aftermarket tach |
| Shifting: | 1st to red-line -> 2nd to red-line -> 'D', w/ overdrive "OFF" |
| S-AFC: | Correction 3000@+3% -> 7500@+10% Peak Air-Flow: n/a, Peak RPM: n/a |
| Misc: | Spare '90 motor w/ 100K+ miles, stock pulley. |

Page designed by Arnel Labrado. (alabrado@hotmail.com)
Last modified: Wed Jul 5 23:24:42 EDT