
RACEWAY PARK ENGLISHTOWN,NJ |
10/JUN/2000 |
| Temp F. | ... 93 |
| Relative Humidity | ... 35 |
| Absolute Barometer | ... 28.87 |
| R/T | ... | .676 |
| 60' | ... | 2.171 |
| 330 | ... | 6.276 |
| 1/8 | ... | 9.660 |
| MPH | ... | 74.25 |
| 1000 | ... | 12.554 |
| 1/4 | ... | 15.034 |
| MPH | ... | 90.53 |
| Mods: | HKS Intake, B&B Exhaust, JWT ECU, Stillen Headers, UR Pulley, Level 10 Billet TC |
| Weight: | 3380 lbs = no passenger & back seats & trunk access. w/ driver @ 140 lbs |
| Timing: | 17 degrees |
| Gas: | 93 Octane on tank @ 'E' |
| Tires: | BFG Comp T/A drag radials @ 18 psi on stock TT rims |
| Launch: | Auto tranny power brake @ 2000 rpm on aftermarket tach |
| Shifting: | 1st to red-line -> 2nd to red-line -> 'D', w/ overdrive "OFF" |
| S-AFC: | Correction 3000@+3% -> 7500@+10% Peak Air-Flow: n/a, Peak RPM: n/a |
| Misc: | Spare '90 motor w/ 100K+ miles, exhaust leak, water temp 12-14 degrees hotter. |

Page designed by Arnel Labrado. (alabrado@hotmail.com)
Last modified: Thu Jun 15 20:46:58 EDT