
RACEWAY PARK ENGLISHTOWN,NJ |
3/May/2000 |
| Temp F. | ... 57 |
| Relative Humidity | ... 66 |
| Absolute Barometer | ... 30.11 |
| R/T | ... | .743 |
| 60' | ... | 2.084 |
| 330 | ... | 6.087 |
| 1/8 | ... | 9.416 |
| MPH | ... | 74.29 |
| 1000 | ... | 12.270 |
| 1/4 | ... | 14.718 |
| MPH | ... | 91.98 |
| Mods: | HKS Intake, B&B Exhaust, JWT ECU, Stillen Headers, UR Pulley, Level 10 Billet TC |
| Weight: | 3398 lbs = no passenger & back seats & trunk access. w/ driver @ 140 lbs |
| Timing: | 15 degrees |
| Gas: | 1/4 tank of 100 Octane |
| Tires: | BFG Comp T/A drag radials @ 18 psi on stock TT rims |
| Launch: | Auto tranny power brake @ 2300 rpm on aftermarket tach |
| Shifting: | 1st to red-line -> 2nd to red-line -> 'D', w/ overdrive "OFF" |
| S-AFC: | Correction 3000@+3% -> 7500@+10% Peak Air-Flow: n/a, Peak RPM: n/a |
| Misc: | Spare '90 motor w/ 100K+ miles, exhaust leak, water temp 12-14 degrees hotter. |

Page designed by Arnel Labrado. (alabrado@hotmail.com)
Last modified: Thu May 4 21:57:52 EDT