
RACEWAY PARK ENGLISHTOWN,NJ |
25/MAR/00 |
| Temp F. | ... 68 |
| Relative Humidity | ... 47 |
| Absolute Barometer | ... 29.45 |
| R/T | ... | .872 |
| 60' | ... | 2.117 |
| 330 | ... | 6.146 |
| 1/8 | ... | 9.470 |
| MPH | ... | 74.00 |
| 1000 | ... | 12.325 |
| 1/4 | ... | 14.772 |
| MPH | ... | 91.91 |
| Mods: | HKS Intake, B&B Exhaust, JWT ECU, Stillen Headers, UR Pulley, Level 10 Billet TC |
| Weight: | 3410 lbs = no passenger & back seats & trunk access. w/ driver @ 140 lbs |
| Timing: | 17 degrees |
| Gas: | tank on 'E' of 93 Octane |
| Tires: | BFG Comp T/A drag radials @ 22 psi on stock TT rims |
| Launch: | Auto tranny power brake @ 2000 rpm on aftermarket tach |
| Shifting: | 1st to red-line -> 2nd to red-line -> 'D', w/ overdrive "OFF" |
| S-AFC: | Correction 3000@+3% -> 7500@+10% Peak Air-Flow: n/a, Peak RPM: n/a |
| Misc: | Trunk mounted battery. |

Page designed by Arnel Labrado. (alabrado@hotmail.com)
Last modified: Sun Mar 26 22:21:33 EST