
RACEWAY PARK ENGLISHTOWN,NJ |
18/MAR/00 |
| Temp F. | ... 35 |
| Relative Humidity | ... 26 |
| Absolute Barometer | ... 30.53 |
| R/T | ... | .731 |
| 60' | ... | 2.009 |
| 330 | ... | 5.882 |
| 1/8 | ... | 9.106 |
| MPH | ... | 75.45 |
| 1000 | ... | 11.885 |
| 1/4 | ... | 14.266 |
| MPH | ... | 95.68 |
| Mods: | HKS Intake, B&B Exhaust, JWT ECU, Stillen Headers, UR Pulley, Level 10 Billet TC |
| Weight: | 3428 lbs = no passenger seat & trunk access. w/ driver @ 140 lbs |
| Timing: | 17 degrees |
| Gas: | 1/8 tank of 93 Octane |
| Tires: | BFG Comp T/A drag radials @ 20 psi on stock TT rims |
| Launch: | Auto tranny power brake @ 2000 rpm on aftermarket tach |
| Shifting: | 1st to red-line -> 2nd to red-line -> 'D', w/ overdrive "OFF" |
| S-AFC: | Correction 3000@+3% -> 7500@+10% Peak Air-Flow: n/a, Peak RPM: n/a |
| Misc: | Trunk mounted battery. |

Page designed by Arnel Labrado. (alabrado@hotmail.com)
Last modified: Sun Mar 19 12:55:49 EST