
RACEWAY PARK ENGLISHTOWN,NJ |
15/MAR/00 |
| Temp F. | ... 55 |
| Relative Humidity | ... 54 |
| Absolute Barometer | ... 30.15 |
| R/T | ... | 1.039 |
| 60' | ... | 2.132 |
| 330 | ... | 6.096 |
| 1/8 | ... | 9.396 |
| MPH | ... | 73.59 |
| 1000 | ... | 12.269 |
| 1/4 | ... | 14.724 |
| MPH | ... | 92.67 |
| Mods: | HKS Intake, B&B Exhaust, JWT ECU, Stillen Headers, UR Pulley, Level 10 TC, Trunk Battery |
| Weight: | 3510 lbs = Full weight w/ driver @ 140 lbs |
| Timing: | 17 degrees |
| Gas: | 1/4 tank 93 Octane |
| Tires: | Dunlop SP8000 @ 30 lbs pressure on stock TT rims |
| Launch: | Auto tranny power brake @ 2000 rpm on aftermarket tach |
| Shifting: | 1st to red-line -> 2nd to red-line -> 'D', w/ overdrive "OFF" |
| S-AFC: | Correction 3000@+3% -> 7500@+10%, Peak Air-Flow: ~34.8% |
| Notes: | No ram air scoop. Street tires. |

Page designed by Arnel Labrado. (alabrado@hotmail.com)
Last modified: Fri Mar 17 21:42:20 EST